一独栋住宅地面和墙面辐射系统的设计实例:修订间差异
跳转到导航
跳转到搜索
(→项目说明) |
|||
| 第31行: | 第31行: | ||
| 项目文件 | | 项目文件 | ||
---- | ---- | ||
''[[ | ''[[如何对使用其它配置的软件包所创建的文件进行计算|<span style="font-size: 90%">如何计算所下载的文件?</span>]]'' | ||
| [https://download.instalsoft.com/public/helpsystem/EN/SUZ/Designing-of-radiant-heating-floor-and-wall-installation/Installation-with-floor-and-wall-radiant-heating-in-family-building.isproj Floor and wall radiant heating system in single-family house, isproj]</br> | | [https://download.instalsoft.com/public/helpsystem/EN/SUZ/Designing-of-radiant-heating-floor-and-wall-installation/Installation-with-floor-and-wall-radiant-heating-in-family-building.isproj Floor and wall radiant heating system in single-family house, isproj]</br> | ||
|- | |- | ||
| | | 设计所使用的软件版本 | ||
| [[InstalSystem 5]] Rev. Beta 30 | | [[InstalSystem 5]] Rev. Beta 30 | ||
|- | |- | ||
| 第51行: | 第51行: | ||
|- | |- | ||
| 建筑结构 | | 建筑结构 | ||
| [https://download.instalsoft.com/public/helpsystem/EN/SUZ/Designing-of-radiant-heating-floor-and-wall-installation/Base-ground-floor.dwg | | [https://download.instalsoft.com/public/helpsystem/EN/SUZ/Designing-of-radiant-heating-floor-and-wall-installation/Base-ground-floor.dwg 底图一层, dwg]</br>[https://download.instalsoft.com/public/helpsystem/EN/SUZ/Designing-of-radiant-heating-floor-and-wall-installation/Base-first-floor.dwg 底图二层, dwg]</br> | ||
|- | |- | ||
| 图纸范围 | | 图纸范围 | ||
2023年8月21日 (一) 08:53的版本
| 产品 | InstalSystem 5 |
| 文章类型 | 项目举例 |
| 版本的最新内容 | 2020-02-23 |
项目说明
本文介绍了一独栋住宅地面和墙面辐射系统的设计实例
该实例是 地面和墙面辐射供热系统的设计 课程中的项目文件。该课程讲述了如何逐步设计这一项目。
要下载的文件和项目信息
| 项目文件
|
Floor and wall radiant heating system in single-family house, isproj |
| 设计所使用的软件版本 | InstalSystem 5 Rev. Beta 30 |
| 所需模块 | 基本模块 供热系统 盘管辐射系统 |
| 项目范围 | 辐射供热 |
| 所使用的目录 |
基本辐射系统 |
| 建筑类型 | 独栋住宅 无地下室 2-层 |
| 建筑结构 | 底图一层, dwg 底图二层, dwg |
| 图纸范围 | 平面图 |
| 设计人 | www.instalsoft.com |
| 法律声明 | 可以复制整个文件或项目的一部分 |
| 计算结果 | Full printout, xls Full printout, pdf Radiant heating calculation results, pdf Bill of materials, pdf Installation parameters, pdf |
| 出图 | Ground floor, dwg First floor, dwg Ground floor, pdf First floor, pdf |