一独栋住宅地面和墙面辐射系统的设计:修订间差异
跳转到导航
跳转到搜索
无编辑摘要 |
Muskietorzj(讨论 | 贡献) 无编辑摘要 |
||
| 第27行: | 第27行: | ||
|initial_state_name2 = | |initial_state_name2 = | ||
|final_state1 = | |final_state1 = https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Installation-with-floor-and-wall-radiant-heating-in-family-building.isproj | ||
|final_state_name1 = 某独栋住宅地面和墙面辐射供热系统的设计, isproj | |final_state_name1 = 某独栋住宅地面和墙面辐射供热系统的设计, isproj | ||
|fs2 = | |fs2 = | ||
| 第57行: | 第57行: | ||
|number_of_storeys =2层 | |number_of_storeys =2层 | ||
|building_structure1 = | |building_structure1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Base-ground-floor.dwg | ||
|file_name1 =首层底图, dwg | |file_name1 =首层底图, dwg | ||
|building_structure2 = | |building_structure2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Base-first-floor.dwg | ||
|file_name2 =二层底图, dwg | |file_name2 =二层底图, dwg | ||
|bs3 = | |bs3 = | ||
| 第69行: | 第69行: | ||
|logo =File:Logo-instalsoft-new.png | |logo =File:Logo-instalsoft-new.png | ||
|www = | |www =https://instalsoft.com www.instalsoft.com | ||
|legal_disclaimer =允许复制项目的整个或部分文件 | |legal_disclaimer =允许复制项目的整个或部分文件 | ||
|calculation_results1 = | |calculation_results1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Full-printout.xlsx | ||
|results_title1 =全部结果打印输出, xls | |results_title1 =全部结果打印输出, xls | ||
|calculation_results2 = | |calculation_results2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Full-printout.pdf | ||
|results_title2 =全部结果打印输出, pdf | |results_title2 =全部结果打印输出, pdf | ||
|calculation_results3 = | |calculation_results3 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/General-heating-results.pdf | ||
|results_title3 =一般供热结果, pdf | |results_title3 =一般供热结果, pdf | ||
|calculation_results4 = | |calculation_results4 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Bill-components.pdf | ||
|results_title4 =材料清单, pdf | |results_title4 =材料清单, pdf | ||
|calculation_results5 = | |calculation_results5 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Installation-parameters.pdf | ||
|results_title5 =安装参数, pdf | |results_title5 =安装参数, pdf | ||
|drawing_result1 = | |drawing_result1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Installation-with-floor-and-wall-heating-in-single-family-building-ground-floor.dwg | ||
|drawing_title1 = 首层, dwg | |drawing_title1 = 首层, dwg | ||
|drawing_result2 = | |drawing_result2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Installation-with-floor-and-wall-heating-in-single-family-building-first-floor.dwg | ||
|drawing_title2 = 二层, dwg | |drawing_title2 = 二层, dwg | ||
|drawing_result3 = | |drawing_result3 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/Ground-floor-print.pdf | ||
|drawing_title3 = 首层, pdf | |drawing_title3 = 首层, pdf | ||
|drawing_result4 = | |drawing_result4 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-floor-and-wall-heating-in-single-family-building/First-floor-print.pdf | ||
|drawing_title4 = 二层, pdf | |drawing_title4 = 二层, pdf | ||
}} | }} | ||
2021年11月2日 (二) 11:02的版本
| 产品 | InstalSystem 5 |
| 文章类型 | 项目案例 |
| 版本的最新内容 | IS 5.0 Beta 16.1 |
项目说明
本例说明了某一无地下室的二层建筑采用墙面和地面辐射供暖系统的设计方法
| 项目文件
|
某独栋住宅地面和墙面辐射供热系统的设计, isproj |
| 设计时使用 | InstalSystem 5 Rev. Beta 16.1. |
| 所需模块 | InstalSystem 基本模块 供热系统 5 辐射回路系统 5 |
| 项目范围 | 辐射供热 |
| 所用的产品目录 |
普通辐射系统 |
| 建筑类型 | 独栋住宅 无地下室 2层 |
| 建筑结构 | 首层底图, dwg 二层底图, dwg |
| 图纸范围 | 平面图 |
| 设计者 | www.instalsoft.com |
| 法律免责声明 | 允许复制项目的整个或部分文件 |
| 计算结果 | 全部结果打印输出, xls 全部结果打印输出, pdf 一般供热结果, pdf 材料清单, pdf 安装参数, pdf |
| 设计图纸 | 首层, dwg 二层, dwg 首层, pdf 二层, pdf |

