建筑结构的准备 - 创建不同建筑的屋顶:修订间差异

来自HelpSystem
跳转到导航 跳转到搜索
第16行: 第16行:
* 在''<IS_TS id=NarzedziaGlowne/>'' 的''<IS_TS id=sObliczenie/>'' 工具栏中可见''<IS_TS id=BuildingStructureCalculation/>''。<br/>[[File:计算建筑结构.png|900 px|left|thumb|4. ''<IS_TS id=BuildingStructureCalculation/>'']]<br clear="all"/>
* 在''<IS_TS id=NarzedziaGlowne/>'' 的''<IS_TS id=sObliczenie/>'' 工具栏中可见''<IS_TS id=BuildingStructureCalculation/>''。<br/>[[File:计算建筑结构.png|900 px|left|thumb|4. ''<IS_TS id=BuildingStructureCalculation/>'']]<br clear="all"/>


==Example of use==
==应用举例==


1. Create an outline of the roof cover using the ''<IS_TS id=Roof/>'' component. Then draw the edges of the roof using ''<IS_TS id=AddRoofEdge/>'' and specify the elevations of the characteristic points of the roof.<br/>Roof division lines can be deleted by clicking [[File:Delete-ikon.png|18 px|]].<br/>Red roof division lines indicate that the division cannot be effected and the elevations of the points or the division lines need to be adjusted.
1. 利用''<IS_TS id=Roof/>'' 部件绘制屋顶覆盖的轮廓线。然后再利用''<IS_TS id=AddRoofEdge/>'' 并指定屋顶特征点的标高来绘制屋檐。<br/>屋顶的分割线可以使用[[File:Delete-ikon.png|18 px|]]删除。<br/>红色分割线表示分割无效以及点的标高或分割线需要调整。
* shed roof,<br/>{{#ev:youtube|3ZAYeNR2ZvQ|900||||rel=0}} <br clear="all"/>
* 单面斜屋顶,<br/>{{#ev:youtube|3ZAYeNR2ZvQ|900||||rel=0}} <br clear="all"/>
* gable roof,<br/>{{#ev:youtube|c1Xe-0rJTHA|900||||rel=0}} <br clear="all"/>
* 三角形屋顶,<br/>{{#ev:youtube|c1Xe-0rJTHA|900||||rel=0}} <br clear="all"/>
* hip roof,<br/>{{#ev:youtube|Wk4xVHWcAVM|900||||rel=0}} <br clear="all"/>
* 四坡顶,<br/>{{#ev:youtube|Wk4xVHWcAVM|900||||rel=0}} <br clear="all"/>
* half hip roof,<br/>{{#ev:youtube|CAnthUkX3PU|900||||rel=0}} <br clear="all"/>
* 半四坡顶,<br/>{{#ev:youtube|CAnthUkX3PU|900||||rel=0}} <br clear="all"/>
* gambrel roof,<br/>{{#ev:youtube|RyT-DP9-954|900||||rel=0}} <br clear="all"/>
* 复斜屋顶,<br/>{{#ev:youtube|RyT-DP9-954|900||||rel=0}} <br clear="all"/>
* multifaceted roof.<br/>{{#ev:youtube|us6xceXY_XA|900||||rel=0}}<br/>
* 多面屋顶。<br/>{{#ev:youtube|us6xceXY_XA|900||||rel=0}}<br/>


2. Create a roof with a dormer using ''<IS_TS id=Lukarna/>'':
2. 使用''<IS_TS id=Lukarna/>'' 创建带天窗的屋顶:
* roof with a shed dormer,<br/>{{#ev:youtube|T3xHd_ESvmo|900||||rel=0}} <br clear="all"/>
* 带单坡老虎窗的屋顶,<br/>{{#ev:youtube|T3xHd_ESvmo|900||||rel=0}} <br clear="all"/>
* roof with a gabled dormer.<br/>{{#ev:youtube|h53hAnTdTvw|900||||rel=0}} <br clear="all"/>
* 带有三角形天窗的屋顶。<br/>{{#ev:youtube|h53hAnTdTvw|900||||rel=0}} <br clear="all"/>


[[pl:Przygotowanie struktury budynku - Utworzenie dachów różnej konstrukcji]]
[[pl:Przygotowanie struktury budynku - Utworzenie dachów różnej konstrukcji]]


[[Category:InstalSystem 5]]
[[Category:InstalSystem 5]]
[[Category:FUNCTIONALITY]]
[[Category:功能]]

2017年9月10日 (日) 11:04的版本

描述

本文介绍了如何创建各种屋顶结构。屋顶结构包括:

  • 屋顶
  • 添加屋顶边缘
  • 天窗
  • 天窗

在编辑时为了检查所做的修改的效果,需要调用建筑结构计算
更多信息,见: 建筑结构的准备

在程序中的位置

建筑结构

  • 2D编辑器 窗口中,当打开建筑 编辑范围时,在主工具建筑 工具栏中,可见与建筑结构相关的部件和功能图标。
    3. 建筑结构部件

计算建筑结构

  • 主工具计算 工具栏中可见建筑结构计算
    4. 建筑结构计算

应用举例

1. 利用屋顶 部件绘制屋顶覆盖的轮廓线。然后再利用添加屋顶边缘 并指定屋顶特征点的标高来绘制屋檐。
屋顶的分割线可以使用删除。
红色分割线表示分割无效以及点的标高或分割线需要调整。

  • 单面斜屋顶,

  • 三角形屋顶,

  • 四坡顶,

  • 半四坡顶,

  • 复斜屋顶,

  • 多面屋顶。

2. 使用天窗 创建带天窗的屋顶:

  • 带单坡老虎窗的屋顶,

  • 带有三角形天窗的屋顶。