如何修改自动创建的示意图:修订间差异

来自HelpSystem
跳转到导航 跳转到搜索
第21行: 第21行:


==解决方案==
==解决方案==
Use  ''<IS_TS id=rpCreateSchematicGuide/>'' to:
使用''<IS_TS id=rpCreateSchematicGuide/>'' to:
* Modify the ''<IS_TS id=strKolejnoscRozwijaniaCaption/>'':
* 修改''<IS_TS id=strKolejnoscRozwijaniaCaption/>'':
** the order of arrangement of risers connected to the manifold;<br> {{#ev:youtube|s8L6BYiJLss|900||||rel=0}}<br>
** 与分集水器连接的立管的布置顺序<br> {{#ev:youtube|s8L6BYiJLss|900||||rel=0}}<br>
** the connection order for all kinds of manifolds, except those supplying radiant systems, which cannot be treated that way.<br>'''Note:''' to specify the fragment of the installation to be generated use the ''<IS_TS id=SchematicStartPointNameSingle/>'' and the ''<IS_TS id=SchematicEndPointNameSingle/>''. <br>{{#ev:youtube|WiR1-Kka5ds|900||||rel=0}}
** 对于各种类型的分集水器的连接顺序,除了那些不能以这种方式处理的辐射系统。<br>'''注:''' 要指定要生成的安装片段,请''<IS_TS id=SchematicStartPointNameSingle/>'' ''<IS_TS id=SchematicEndPointNameSingle/>'' 。id=SchematicEndPointNameSingle/>''. <br>{{#ev:youtube|WiR1-Kka5ds|900||||rel=0}}
* Reduce gaps in the pipeline sections.<br> {{#ev:youtube|pM4EaY3frlg|900||||rel=0}}
* Reduce gaps in the pipeline sections.<br> {{#ev:youtube|pM4EaY3frlg|900||||rel=0}}



2024年5月5日 (日) 14:44的版本

产品 InstalSystem 5
文章类型 提示和技巧
版本的最新内容 2023-10-24


问题说明

在某些情况下,自动创建系统示意图后,还需要对其进行修改。本文介绍了如何修改局部系统的顺序 ,以及如何使用控制点来减少管道部分的间隔。

解决方案

使用控制点 to:

  • 修改局部系统的顺序:
    • 与分集水器连接的立管的布置顺序

    • 对于各种类型的分集水器的连接顺序,除了那些不能以这种方式处理的辐射系统。
      注: 要指定要生成的安装片段,请起始点终点 。id=SchematicEndPointNameSingle/>.
  • Reduce gaps in the pipeline sections.